Application Version |
Latest SP version |
Release date |
Mainstream Maintenance End |
NetWeaver Version |
BPC 7.0 MS | SP12 | March 31, 2016 | – | |
BPC 7.5 MS | SP07 | March 31, 2016 | – | |
BPC 10.0 MS | SP23 | April 28, 2017 | December 31, 2020 | – |
BPC 10.1 MS | SP07 | July 26, 2017 | December 31, 2022 | – |
BPC 7.5 NW | SP19 | January 6, 2016 | December 31, 2017 Extended to 31 December 2022 | 7.01/7.02/7.30/ 7.31/7.40/7.50 |
(* for dates) | ||||
BPC 10.0 NW | SP24 | May 17, 2017 | December 31, 2020 | 7.30/7.31/7.40/ 7.50 |
BPC 10.1 NW | SP12 | May 21, 2017 | December 31, 2022 | 7.40/7.50/7.51 |
EPM add-in 10.1 | SP30 (NET 4) | Sep 22, 2017 | – | – |
EPM add-in 10.1 | SP26 (NET 3.5) | Sep 07, 2017 | – | – |
Analysis for Office 2.4 | SP04 | August, 18 2017 | November 30, 2018 | – |
Analysis for Office 2.5 | SP01 | August, 1 2017 | September 29, 2019 | – |
*Restrictions
Please note the following restrictions that apply in the context of the maintenance extension of SAP Business Suite 7 core application releases to 2025:
-
Application Server ABAP within SAP NetWeaver 7.00, 7.01, 7.02, 7.03, 7.31, 7.40 and 7.50 will be supported in mainstream maintenance to end of 2025.
-
Application Server ABAP within SAP NetWeaver 7.10, 7.11, 7.20, 7.30 will be supported in mainstream maintenance to end of 2020. Extended maintenance will not be offered.
-
Application Server Java within SAP NetWeaver 7.00, 7.01, 7.02, 7.03 will be supported in mainstream maintenance to end of 2017. Extended maintenance will not be offered.
-
Application Server Java within SAP NetWeaver 7.10, 7.11, 7.20, 7.30, 7.31, 7.40 will be supported in mainstream maintenance to end of 2020. Extended maintenance will not be offered.
-
Application Server Java within SAP NetWeaver 7.50 will be supported in mainstream maintenance to end of 2022. Extended maintenance will not be offered.